Legions
pages: starting letters: colors: rarities:
| Akroma, Angel of Wrath | NM/M | 12.49 | out of stock | |||||||||||
| Akroma's Devoted | NM/M | 0.49 | ![]() |
|||||||||||
| Aphetto Exterminator | NM/M | 0.49 | ![]() |
|||||||||||
| Aven Envoy | NM/M | 0.25 | ![]() |
|||||||||||
| Aven Redeemer | NM/M | 0.25 | ![]() |
|||||||||||
| Aven Warhawk | NM/M | 0.49 | ![]() |
|||||||||||
| Bane of the Living | NM/M | 1.49 | ![]() |
|||||||||||
| Beacon of Destiny | NM/M | 0.99 | ![]() |
|||||||||||
| Berserk Murlodont | NM/M | 0.25 | ![]() |
|||||||||||
| Blade Sliver | NM/M | 0.99 | ![]() |
|||||||||||
| Blood Celebrant | NM/M | 0.25 | ![]() |
|||||||||||
| Bloodstoke Howler | NM/M | 0.25 | ![]() |
|||||||||||
| Branchsnap Lorian | NM/M | 0.49 | ![]() |
|||||||||||
| Brontotherium | NM/M | 0.49 | ![]() |
|||||||||||
| Brood Sliver | NM/M | 4.99 | ![]() |
|||||||||||
| SP | 4.25 | ![]() |
||||||||||||
| Caller of the Claw | NM/M | 2.49 | ![]() |
|||||||||||
| SP | 1.99 | ![]() |
||||||||||||
| Canopy Crawler | NM/M | 0.49 | ![]() |
|||||||||||
| Celestial Gatekeeper | NM/M | 0.99 | ![]() |
|||||||||||
| Cephalid Pathmage | NM/M | 0.25 | ![]() |
|||||||||||
| Chromeshell Crab | NM/M | 0.75 | ![]() |
|||||||||||






