Prophecy
pages: starting letters: colors: rarities:
| Abolish | NM/M | 0.75 | ![]() |
|||||||||||
| Agent of Shauku | NM/M | 0.10 | ![]() |
|||||||||||
| Alexi's Cloak | NM/M | 0.25 | ![]() |
|||||||||||
| Alexi, Zephyr Mage | NM/M | 0.99 | ![]() |
|||||||||||
| Aura Fracture | NM/M | 0.10 | ![]() |
|||||||||||
| Avatar of Fury | NM/M | 3.99 | ![]() |
|||||||||||
| SP | 3.25 | ![]() |
||||||||||||
| Avatar of Hope | NM/M | 1.99 | ![]() |
|||||||||||
| SP | 1.49 | ![]() |
||||||||||||
| Avatar of Might | NM/M | 2.99 | ![]() |
|||||||||||
| Avatar of Will | NM/M | 1.49 | ![]() |
|||||||||||
| Avatar of Woe | NM/M | 6.99 | ![]() |
|||||||||||
| Barbed Field | NM/M | 0.25 | ![]() |
|||||||||||
| Blessed Wind | NM/M | 0.75 | ![]() |
|||||||||||
| Bog Elemental | NM/M | 0.49 | ![]() |
|||||||||||
| Bog Glider | NM/M | 0.10 | ![]() |
|||||||||||
| Branded Brawlers | NM/M | 0.10 | ![]() |
|||||||||||
| Brutal Suppression | NM/M | 0.25 | ![]() |
|||||||||||
| Calming Verse | NM/M | 0.10 | ![]() |
|||||||||||
| Celestial Convergence | NM/M | 0.99 | ![]() |
|||||||||||
| Chilling Apparition | NM/M | 0.25 | ![]() |
|||||||||||
| Chimeric Idol | NM/M | 0.99 | ![]() |






