Urza's Destiny
pages: starting letters: colors: rarities:
| Academy Rector | NM/M | 5.99 | ![]() |
|||||||||||
| SP | 4.99 | ![]() |
||||||||||||
| Æther Sting | NM/M | 0.49 | ![]() |
|||||||||||
| Ancient Silverback | NM/M | 0.99 | ![]() |
|||||||||||
| SP | 0.75 | ![]() |
||||||||||||
| Apprentice Necromancer | NM/M | 1.49 | ![]() |
|||||||||||
| Archery Training | NM/M | 0.49 | out of stock | |||||||||||
| Attrition | NM/M | 1.49 | ![]() |
|||||||||||
| SP | 0.99 | ![]() |
||||||||||||
| Aura Thief | NM/M | 0.99 | ![]() |
|||||||||||
| Blizzard Elemental | NM/M | 0.49 | ![]() |
|||||||||||
| Bloodshot Cyclops | NM/M | 0.49 | ![]() |
|||||||||||
| SP | 0.25 | ![]() |
||||||||||||
| Body Snatcher | NM/M | 0.99 | ![]() |
|||||||||||
| SP | 0.75 | ![]() |
||||||||||||
| Braidwood Cup | NM/M | 0.25 | ![]() |
|||||||||||
| Braidwood Sextant | NM/M | 0.25 | ![]() |
|||||||||||
| Brass Secretary | NM/M | 0.25 | ![]() |
|||||||||||
| Brine Seer | NM/M | 0.25 | ![]() |
|||||||||||
| Bubbling Beebles | NM/M | 0.10 | ![]() |
|||||||||||
| Bubbling Muck | NM/M | 0.49 | ![]() |
|||||||||||
| Caltrops | NM/M | 0.25 | ![]() |
|||||||||||
| Capashen Knight | NM/M | 0.10 | ![]() |
|||||||||||
| Capashen Standard | NM/M | 0.10 | ![]() |
|||||||||||
| Capashen Templar | NM/M | 0.10 | ![]() |
|||||||||||






